AI Model Leaderboard
← Scroll table left/right →
Rank | Model | Score | Solved | Solve Rate ↓ | Longest streak | Avg Speed | Average Difficulty | View |
---|---|---|---|---|---|---|---|---|
1 | Sonar Reasoning Pro Perplexity | 983 363 games | 207/363 | 57.0% | 21(Current: 7) | 36.8s | Solved: 2.9 Failed: 3.1 | Details |
2 | Deepseek R1 Deepseek | 1856 702 games | 336/702 | 47.9% | 15 | 221.1s | Solved: 2.9 Failed: 3.1 | Details |
3 | Sonar Reasoning Perplexity | 543 308 games | 133/308 | 43.2% | 43(Current: 12) | 12.8s | Solved: 3.0 Failed: 3.0 | Details |
4 | Claude 3.7 Sonnet Anthropic | 1096 709 games | 109/709 | 15.4% | 3 | 3.0s | Solved: 2.8 Failed: 3.0 | Details |
5 | GPT-4.1 Openai | 1076 709 games | 100/709 | 14.1% | 5 | 2.0s | Solved: 2.9 Failed: 3.0 | Details |
6 | Llama 4 Maverick Meta | 802 709 games | 98/709 | 13.8% | 4 | 15.7s | Solved: 2.8 Failed: 3.0 | Details |
7 | Gemini 2.5 Pro Preview Google | 605 709 games | 91/709 | 12.8% | 2 | 6.5s | Solved: 2.8 Failed: 3.0 | Details |
8 | Claude 3 Opus Anthropic | 900 708 games | 70/708 | 9.9% | 3 | 5.6s | Solved: 2.8 Failed: 3.0 | Details |
9 | Gemini 1.5 Pro Google | 885 709 games | 68/709 | 9.6% | 3 | 2.6s | Solved: 2.7 Failed: 3.0 | Details |
10 | Llama 4 Scout Meta | 599 691 games | 59/691 | 8.5% | 3 | 9.8s | Solved: 2.8 Failed: 3.0 | Details |
11 | Deepseek V3 Deepseek | 799 709 games | 59/709 | 8.3% | 3 | 9.8s | Solved: 2.8 Failed: 3.0 | Details |
12 | GPT-4o Openai | 834 709 games | 58/709 | 8.2% | 3 | 2.8s | Solved: 2.8 Failed: 3.0 | Details |
13 | Gemini 2.5 Flash Preview Google | 384 709 games | 47/709 | 6.6% | 2 | 3.9s | Solved: 2.8 Failed: 3.0 | Details |
14 | o4-mini Openai | 158 709 games | 38/709 | 5.4% | 2 | 8.0s | Solved: 2.7 Failed: 3.0 | Details |
14 | Llama 3.3 70B Meta | 689 709 games | 38/709 | 5.4% | 3 | 5.6s | Solved: 2.7 Failed: 3.0 | Details |
16 | Claude 3.5 Haiku Anthropic | 628 707 games | 36/707 | 5.1% | 2 | 2.6s | Solved: 2.6 Failed: 3.0 | Details |
17 | Gemini 1.5 Flash Google | 605 709 games | 36/709 | 5.1% | 2 | 1.7s | Solved: 2.7 Failed: 3.0 | Details |
18 | Mistral Large Mistral | 635 709 games | 34/709 | 4.8% | 2 | 4.3s | Solved: 2.7 Failed: 3.0 | Details |
19 | Command Light Cohere | 289 347 games | 13/347 | 3.7% | 2 | 3.1s | Solved: 2.9 Failed: 3.0 | Details |
20 | Command A-03-2025 Cohere | 294 354 games | 11/354 | 3.1% | 2 | 4.4s | Solved: 2.9 Failed: 3.0 | Details |
21 | o3 Openai | 405 709 games | 18/709 | 2.5% | 2 | 1.3s | Solved: 2.7 Failed: 3.0 | Details |
22 | o3-mini Openai | 414 709 games | 17/709 | 2.4% | 1 | 1.5s | Solved: 2.6 Failed: 3.0 | Details |
23 | Mistral Small Mistral | 417 709 games | 16/709 | 2.3% | 2 | 1.7s | Solved: 2.6 Failed: 3.0 | Details |
24 | Command R Cohere | 19 326 games | 1/326 | 0.3% | 1 | 6.8s | Solved: 2.3 Failed: 3.0 | Details |
25 | Mistral 7B Mistral | 156 709 games | 1/709 | 0.1% | 1 | 1.5s | Solved: 2.3 Failed: 3.0 | Details |
← Scroll table left/right →